Open Interest (Contracts) as of 11:00 pm ET on May 23, 2013
Total Eris Exchange Open Interest Eris Exchange Standards Open Interest
| Product | Effective Date | Cash FlowAlignment Date | Open Interest |
| 2Y | |||
| June | 6/19/2013 | 6/19/2015 | 468 |
| 5Y | |||
| June | 6/19/2013 | 6/19/2018 | 533 |
| 10Y | |||
| June | 6/19/2013 | 6/19/2023 | 440 |
| Total | 1441 |
| Tenor | Open Interest |
| 0 to 2Y | 1315 |
| 2+ to 5Y | 967 |
| 5+ to 8Y | 533 |
| 8+ to 11Y | 540 |
| 11+ to 16Y | 0 |
| 16+ to 21Y | 0 |
| 21+ to 26Y | 0 |
| 26+ to 30Y | 0 |
| Total | 3355 |
Daily Volume (Contracts) For Trading Day May 23, 2013
| Product Type | Total Volume |
| Eris Standards | 0 |
| Eris Flexes | 0 |
| Total | 0 |

